导出 点击单三角进行筛选,点击双三角按钮进行排序
Part Num | Package | Config |
ESD Diode |
Vds (V) |
Vgs (±V) |
Id (A) |
Vgs(th) (typ V) |
Rds(on)(mΩ typ) at Vgs= | |||
---|---|---|---|---|---|---|---|---|---|---|---|
10V | 4.5V | 2.5V | 1.8V | ||||||||
PE8424CG | DFN5x6-8L | N+P | 40 -40 |
20 20 |
29 -28 |
1.85 -1.8 |
24 28 |
30 34 |
|||
PE5090QX | TO-220 | S-N | 100 | 20 | 75 | 2 | 6.2 | 8 | |||
PE5080GX | DFN5x6-8L | S-N | 100 | 20 | 75 | 2 | 6.5 | 8.6 | |||
PES045N03G | DFN5x6-8L | S-N | 30 | 20 | 60 | 1.7 | 3.6 | 6 | |||
PE8210F | DFN2x2-6L | S-N | 20 | 12 | 10 | 0.7 | 11.5 | 14.5 | |||
PE40P08ST | SOP-8 | S-P | -40 | 20 | -8 | -1.5 | 15 | 19 | |||
PE7408DST | SOP-8 | D-P | -40 | 20 | -8 | -1.9 | 16.5 | 20 | |||
PE8212HN | DFN2x3-6L | D-N | Y | 18 | 12 | 12 | 0.7 | 6 | 9 | ||
PES048N10G | DFN5x6-8L | S-N | 100 | 20 | 95 | 1.6 | 4.5 | 6 | |||
PES230N10KA | TO-252-2L | S-N | 100 | 20 | 50 | 1.8 | 20 | 25 | |||
PE4435AT | SOP-8 | S-P | -30 | 20 | -10.5 | -1.6 | 14 | 20 | |||
PED3310M | DFN3x3-8L | S-N | 18 | 12 | 21 | 0.7 | 4.4 | 6 | |||
PE2012 | TSSOP-8 | D-N | 18 | 12 | 12 | 0.65 | 8.5 | 10 | |||
PE8320CM | DFN3.3x3.3-8L | N+P | 30 -30 |
20 20 |
12 -10 |
1.5 -1.5 |
10 11 |
13 14 |
|||
PES100N20WA | TO-247 | S-N | 200 | 20 | 95 | 3 | 10 | ||||
PES060N04KT | TO-252-2L | S-N | 40 | 20 | 60 | 1.9 | 4.2 | 6.5 | |||
PE7345GT | DFN5x6-8L | S-P | -30 | 20 | -45 | -1.5 | 4.5 | 6 | |||
PES020N03M | DFN3.3x3.3-8L | S-N | 30 | 20 | 80 | 2 | 2.2 | 3 | |||
PES100N04DM | PDFN3.3x3.3-8L | D-N | 40 | 20 | 22 | 1.3 | 8 | 10 | |||
PE8245MT | PDFN3.3x3.3-8L | S-N | 20 | 12 | 45 | 0.7 | 3.9 | 5.4 | |||
PE8225HM | DFN3x3-8L | D-N | Y | 20 | 12 | 16 | 0.7 | 3.6 | 4.4 | ||
PE8307DE | SOT-23-6L | D-N | 30 | 20 | 7 | 1.6 | 15.5 | 20 | |||
PES035N10P | TO-263 | S-N | 100 | 20 | 160 | 2.8 | 3 | ||||
PES060N06KS | TO-252-2L | S-N | 60 | 20 | 90 | 1.6 | 4.6 | 6.2 | |||
PES15P30K | TO-252-2L | S-P | -150 | 20 | -27 | -1.6 | 100 | 110 | |||
PES016N10R | TOLL | S-N | 100 | 20 | 360 | 3.3 | 1.3 | ||||
PE3090G | DFN5x6-8L | S-N | 30 | 20 | 90 | 1.6 | 3.5 | 4.9 | |||
PED3009MT | PDFN3.3x3.3-8L | S-P | Y | -30 | 20 | -25 | -2.2 | 12 | 17 | ||
PE3117CT | SOT-23-3L | S-P | Y | -30 | 20 | -7.2 | -1.6 | 16 | 22 | ||
PE4025KCA | TO-252-4L | N | 40 -40 |
20 20 |
30 -28 |
1.6 -1.7 |
13 26 |
18 32 |
|||
PE3090K | DFN5x6-8L | S-N | 30 | 20 | 90 | 1.6 | 3.3 | 4.5 | |||
PE5080GA | DFN5x6-8L | S-N | 100 | 20 | 80 | 1.8 | 6 | 7.8 | |||
PE84100G | DFN5x6-8L | S-N | 40 | 20 | 100 | 2 | 2.7 | 4 | |||
PE7340GT | DFN5x6-8L | S-P | -30 | 25 | -40 | -1.5 | 8 | 10.5 | |||
PES060N06MSA | PDFN3.3x3.3-8L | S-N | 60 | 20 | 60 | 1.6 | 5.6 | 7 | |||
PE8365M | PDFN3.3x3.3-8L | S-N | 30 | 20 | 65 | 1.6 | 3.2 | 4.5 | |||
PES028N04G | DFN5x6-8L | S-N | 40 | 20 | 110 | 1.7 | 2.4 | 3.5 | |||
PE84100K | TO-252-2L | S-N | 40 | 20 | 100 | 2 | 3.3 | 4.5 | |||
PE8425K | TO-252-2L | S-N | 40 | 20 | 35 | 2 | 11 | 19.5 | |||
PE58120GT | DFN5x6-8L | S-N | 90 | 20 | 90 | 3 | 4 | 4.5 | |||
PES060N06GS | DFN5x6-8L | S-N | 60 | 20 | 90 | 1.6 | 4.2 | 5.8 | |||
PES080N03DG | DFN5x6-8L | D-N | 30 | 20 | 50 | 1.7 | 6.5 | 9 | |||
PE2305C | SOT-23 | S-P | -20 | 12 | -4.1 | -0.7 | 37 | 51 | |||
PE2319AT | SOT-23 | S-P | -20 | 12 | -6 | -0.7 | 19 | 25 | |||
PE3416T | SOT-23-3L | S-N | 20 | 12 | 6 | 0.7 | 16 | 22 | |||
PE8425CG | DFN5x6-8L | N+P | 40 -40 |
20 20 |
30 -28 |
1.5 -1.8 |
14 28 |
17 34 |
|||
PE8215CM | PDFN3.3x3.3-8L | N+P | 20 -20 |
12 12 |
20 -20 |
0.7 -0.7 |
9 17.5 |
12 23 |
|||
PES060N04GT | DFN5x6-8L | S-N | 40 | 20 | 54 | 1.9 | 3.8 | 6 | |||
PES060N04MT | PDFN3.3x3.3-8L | S-N | 40 | 20 | 54 | 1.9 | 4 | 6 | |||
PE8208C | SOT-23-3L | S-N | 20 | 12 | 8 | 0.7 | 10.5 | 13 | |||
PE8425DG | DFN5x6-8L | D-N | 40 | 20 | 30 | 1.5 | 14 | 17 | |||
PE4406 | SOP-8 | S-N | 30 | 20 | 13 | 1.7 | 6 | 8 | |||
PE8324CKT | TO-252-4L | N+P | 30 -30 |
20 20 |
18 -14 |
1.5 -1.5 |
11 23 |
15 30 |
|||
PE8320CK | TO-252-4L | N+P | 30 -30 |
20 20 |
18 -14 |
1.5 -1.5 |
14 28 |
19 39 |
|||
PE8324CG | DFN5x6-8L | N+P | 30 -30 |
20 20 |
24 -22 |
1.5 -1.5 |
11 23 |
15 32 |
|||
PE8320CG | DFN5x6-8L | N+P | 30 -30 |
20 20 |
20 -18 |
1.5 -1.5 |
13 26 |
18 36 |
|||
PES125N12G | DFN5x6-8L | S-N | 120 | 20 | 60 | 1.7 | 10 | 14 | |||
PE2002M | DFN3x3-8L | D-N | Y | 20 | 12 | 21 | 0.7 | 4.5 | 6.5 | ||
PE3416AT | SOT-23 | S-N | 20 | 12 | 6 | 0.7 | 15 | 20 | |||
PE2317AT | SOT-23 | S-P | -20 | 12 | -7 | -0.7 | 23 | 30 | |||
PES095N15G | DFN5x6-8L | S-N | 150 | 20 | 80 | 1.6 | 8 | 10 | |||
PE83H5PT | TO-263 | S-N | 30 | 20 | 150 | 1.8 | 2.2 | 3.2 | |||
PE5N50KD | TO-252 | S-N | 500 | 30 | 5 | 3.5 | 1600 | ||||
PE8688KT | TO-252-2L | S-N | 60 | 20 | 80 | 3 | 6.8 | ||||
PE60P80G | DFN5x6-8L | S-P | -60 | 20 | -80 | -1.8 | 10.5 | 14 | |||
PE8325DMT | PDFN3.3x3.3-8L | D-N | 30 | 20 | 30 | 1.5 | 8 | 10 | |||
PE2305T | SOT-23-3L | S-P | -16 | 12 | -6 | -0.7 | 28 | 40 | |||
PE2305AT | SOT-23 | S-P | -16 | 12 | -5.5 | -0.7 | 28 | 40 | |||
PE4616S | SOP-8 | N+P | 30 -30 |
20 20 |
6 -5 |
1.5 -1.5 |
18 37 |
28 55 |
|||
PE4616E | SOP-8 | N+P | 30 -30 |
20 20 |
4 -3.5 |
1.5 -1.5 |
21 40 |
31 58 |
|||
PE54130PT | TO-263 | S-N | 40 | 20 | 195 | 1.8 | 1.3 | 1.6 | |||
PES060N04Q | TO-220 | S-N | 40 | 20 | 80 | 1.6 | 5.7 | 8 | |||
PES060N03G | DFN5x6-8L | S-N | 30 | 20 | 60 | 1.7 | 4.5 | 7.5 | |||
PE8390GT | DFN5x6-8L | S-N | 30 | 20 | 90 | 1.6 | 2 | 3 | |||
PE7207F | UDFN2x2-6L | S-P | -20 | 12 | -8 | -0.7 | 19 | 26 | |||
PES095N10S | SOP-8 | S-N | 100 | 20 | 20 | 1.8 | 7.5 | 9.5 | |||
PE60P25S | SOP-8 | S-P | -60 | 20 | -7 | -1.5 | 33 | 42 | |||
PE7410DS | SOP-8 | D-P | -40 | 20 | -8 | -1.9 | 30 | 39 | |||
PE2319T | SOT-23-3L | S-P | -20 | 12 | -8 | -0.7 | 19 | 25 | |||
PE2319A | SOT-23 | S-P | -17 | 12 | -6 | -0.7 | 17 | 23 | |||
PE4614S | SOP-8 | N+P | 40 -40 |
20 20 |
6 -6 |
1.7 -1.7 |
25 50 |
30 62 |
|||
PE4616T | SOP-8 | N+P | 30 -30 |
20 20 |
8.5 -7 |
1.5 -1.5 |
13 27 |
18 39 |
|||
PE30P60KT | TO-252-2L | S-P | -30 | 25 | -60 | -1.5 | 8 | 10.5 | |||
PE54130GT | DFN5x6-8L | S-N | 40 | 20 | 130 | 1.8 | 1.1 | 1.4 | |||
PES018N03G | DFN5x6-8L | S-N | 30 | 20 | 150 | 1.8 | 1.5 | 2.3 | |||
PE7335DM | PDFN3.3x3.3-8L | D-P | -30 | 25 | -26 | -1.6 | 11 | 15 | |||
PE30D10T | SOP-8 | D-N | 30 | 20 | 10 | 1.7 | 11 | 18 | |||
PE8308CT | SOT-23-3L | S-N | 30 | 20 | 6 | 1.7 | 12 | 17 | |||
PE2317T | SOT-23-3L | S-P | -20 | 12 | -7 | -0.7 | 22 | 29 | |||
PEC1252 | CSP | D-N | Vss=12 | 8 | Is=15 | 0.9 | 4 | 8.5 | |||
PEC1228 | CSP | D-N | Vss=12 | 8 | Is=16.2 | 0.85 | 2.05 | 3.3 | |||
PEC1225 | CSP | D-N | Vss=12 | 8 | Is=23.2 | 0.85 | 1.75 | 2.9 | |||
PE83H5KT | TO-252-2L | S-N | 30 | 20 | 150 | 1.6 | 2 | 3.6 | |||
PED20D09MT | PDFN3.3x3.3-8L | D-P | -18 | 12 | -15 | -0.7 | 12.5 | 13 | 19 | ||
PE15D11T | TSSOP-8 | D-P | -18 | 12 | -7 | -0.7 | 16 | 23 | |||
PES060N04K | TO-252-2L | S-N | 40 | 20 | 60 | 1.6 | 5.7 | 8 | |||
PES060N03K | TO-252 | S-N | 30 | 20 | 60 | 1.5 | 5 | 7 | |||
PE3080KS | TO-252-2L | S-N | 30 | 20 | 80 | 1.5 | 4 | 7 | |||
PE7310S | SOP-8 | S-P | -30 | 20 | -10 | -1.5 | 23 | 32 | |||
PE01P18KT | TO-252-2L | S-P | -100 | 20 | -18 | -2 | 75 | 80 | |||
PES030N03G | DFN5x6-8L | S-N | 30 | 20 | 80 | 1.5 | 2.7 | 3.8 | |||
PE7170GT | DFN5x6-8L | S-P | -18 | 12 | -70 | -0.7 | 3 | 4.5 | |||
PE1905T | UDFN2x2-6L | S-P | -17 | 12 | -12 | -0.7 | 12.5 | 19 | |||
PE8410S | SOP-8 | S-N | 40 | 20 | 12 | 2 | 13 | 17.5 | |||
PE2012AT | TSSOP-8 | D-N | 18 | 12 | 12 | 0.7 | 8.5 | 12.5 | |||
PE8324CK | TO-252-4L | N+P | 30 -30 |
20 20 |
18 -14 |
1.5 -1.5 |
11 25 |
15.5 35 |
|||
PE8330CG | DFN5x6-8L | N+P | 30 -30 |
20 20 |
30 -30 |
1.7 -1.6 |
8.5 16 |
12 22 |
|||
PE8360K | TO-252-2L | S-N | 30 | 20 | 60 | 1.7 | 6.7 | 10.5 | |||
PES080N12G | DFN5x6-8L | S-N | 120 | 20 | 90 | 2 | 6.4 | 7.6 | |||
PE5080GS | DFN5x6-8L | S-N | 100 | 20 | 80 | 2 | 6.4 | 9.2 | |||
PES060N03M | PDFN3.3x3.3-8L | S-N | 30 | 20 | 50 | 1.5 | 4.7 | 7 | |||
PE3415DF | DFN2x2-6L | D-P | Y | -20 | 12 | -4 | -0.8 | 35 | 65 | ||
PE60P05S | SOP | S-P | -60 | 20 | -5 | -1.8 | 65 | 90 | |||
PE3415C | SOT-23-3L | S-P | Y | -20 | 12 | -7 | -0.8 | 30 | 40 | ||
PE2319L | SOT-23-3L | S-P | -17 | 12 | -8 | -0.7 | 15 | 19 | |||
PE3113AT | SOT-23 | S-P | -30 | 20 | -6 | -1.5 | 23 | 32 | |||
PE30P12ST | SOP-8 | S-P | -30 | 20 | -12 | -1.5 | 12 | 15.5 | |||
PE30P13DST | SOP-8 | D-P | -30 | 20 | -9 | -1.5 | 12 | 15.5 | |||
PE592120P | TO-263 | S-N | 135 | 20 | 120 | 3 | 4.2 | ||||
PES019N10R | TOLL | S-N | 100 | 20 | 320 | 3.5 | 1.55 | ||||
PE54130RT | TOLL | S-N | 40 | 20 | 320 | 1.65 | 0.95 | 1.4 | |||
PE8425DMT | PDFN3.3x3.3-8L | D-N | 40 | 20 | 12 | 1.6 | 13 | 17.5 | |||
PED3008MT | PDFN3.3x3.3-8L | S-P | -30 | 25 | -35 | -1.4 | 8.5 | 11.5 | |||
PE7150MT | PDFN3.3x3.3-8L | S-P | -15 | 12 | -50 | -0.7 | 5 | 7.5 | |||
PE60P20K | TO-252-2L | S-P | -60 | 20 | -20 | -1.8 | 65 | 80 | |||
PE40P70K | TO-252-2L | S-P | -40 | 20 | -70 | -1.9 | 7.5 | ||||
PE7N70J | TO-220F | S-N | 700 | 30 | 7 | 3.5 | 1400 | ||||
PE10N65J | TO-220F | S-N | 650 | 30 | 10 | 3 | 580 | ||||
PE7N65J | TO-220F | S-N | 650 | 30 | 7 | 3 | 1100 | ||||
PE8680Q | TO-220 | S-N | 60 | 20 | 80 | 1.8 | 8.5 | 9.5 | |||
PE6050Q | TO-220 | S-N | 60 | 20 | 50 | 1.6 | 15 | 17.5 | |||
PE60P50Q | TO-220 | S-P | -60 | 20 | -50 | -1.5 | 18 | 24 | |||
PE5080K | TO-252-2L | S-N | 100 | 20 | 80 | 1.6 | 6.3 | 8.5 | |||
PE8660K | TO-252-2L | S-N | 60 | 20 | 60 | 1.5 | 10 | 13.5 | |||
PE60P80K | TO-252-2L | S-P | -60 | 20 | -80 | -1.5 | 16 | 18 | |||
PE40P20K | TO-252-2L | S-P | -40 | 20 | -20 | -1.5 | 42 | 52 | |||
PES025N08R | TOLL | S-N | 90 | 20 | 300 | 3 | 2.1 | ||||
PE86300RT | TOLL | S-N | 60 | 20 | 300 | 3 | 1.25 | ||||
PE40P95G | DFN5x6-8L | S-P | -40 | 20 | -95 | -1.6 | 4.3 | 6.3 | |||
PED30D12MT | PDFN3.3x3.3-8L | D-N | 30 | 20 | 12 | 1.5 | 10.5 | 14.5 | |||
PE2302DF | DFN2x2-6L | D-N | 20 | 12 | 5 | 0.7 | 40 | 50 | 60 | ||
PE4407AT | SOP-8 | S-P | -30 | 25 | -15 | -1.5 | 8.5 | 11.5 | |||
DWL5002M | SOT-23-6L | D-N | Y | 50 | 20 | 0.5 | 2 | 1400 | 1600 | ||
PE8330MT | PDFN3.3x3.3-8L | S-N | 30 | 20 | 30 | 1.5 | 9 | 14 | |||
PE6050P | TO-263 | S-N | 60 | 20 | 50 | 1.6 | 14.5 | 17 | |||
PE86170QT | TO-220 | S-N | 60 | 20 | 200 | 3 | 2.2 | ||||
PED3018MAT | PDFN3.3x3.3-8L | S-N | 30 | 20 | 80 | 1.6 | 3.2 | 4.5 | |||
PE4614T | SOP-8 | N+P | 40 -40 |
20 20 |
8 -8 |
1.9 -1.9 |
13 33 |
26 45 |
|||
PES100N20PT | TO-263 | S-N | 200 | 20 | 110 | 3 | 9.3 | ||||
PE8680P | TO-263 | S-N | 60 | 20 | 80 | 1.8 | 8.5 | 9.5 | |||
PE88150Q | TO-220 | S-N | 82 | 20 | 140 | 3 | 4.3 | ||||
PE3080K | TO-252-2L | S-N | 30 | 20 | 80 | 1.5 | 4.2 | 6.5 | |||
PE01P40G | DFN5x6-8L | S-P | -100 | 20 | -34 | -2 | 32 | 36 | |||
PE3416 | SOT-23-3L | S-N | Y | 20 | 12 | 7 | 0.7 | 16 | 19 | ||
PEJ70R200Q | TO-220 | S-N | 700 | 30 | 20 | 3 | 170 | ||||
PES200N25Q | TO-220 | S-N | 250 | 20 | 70 | 3.5 | 18 | ||||
PEJ68R150Q | TO-220 | S-N | 680 | 30 | 25 | 3 | 120 | ||||
PE3N50K | TO-252-2L | S-N | 500 | 30 | 3 | 3 | 2500 | ||||
PE60P50K | TO-252-2L | S-P | -60 | 20 | -50 | -1.5 | 21 | 25 | |||
PE40P5 | SOT-23-3L | S-P | -40 | 20 | -5.3 | -1.5 | 65 | 84 | |||
PE7355M | PDFN3.3x3.3-8L | S-P | -30 | 25 | -55 | -1.6 | 6.8 | 10 | |||
PE039N03G | DFN5x6-8L | S-N | 30 | 20 | 90 | 1.7 | 3.2 | 5 | |||
PE8370GT | DFN5x6-8L | S-N | 30 | 20 | 90 | 1.7 | 2.8 | 4.2 | |||
2N7002 | SOT-23 | S-N | Y | 60 | 20 | 0.5 | 1.5 | 1900 | 2400 | ||
PE40P50G | DFN5x6-8L | S-P | -40 | 20 | -50 | -1.6 | 10.5 | 13.5 | |||
PE3415T | SOT-23 | S-P | Y | -20 | 12 | -5.5 | -0.8 | 32 | 48 | ||
PES060N06K | TO-252-2L | S-N | 65 | 20 | 70 | 1.6 | 4.2 | 5.8 | |||
PE84200P | TO-263 | S-N | 40 | 25 | 200 | 1.8 | 2.3 | 3 | |||
PES030N06P | TO-263 | S-N | 60 | 20 | 180 | 1.8 | 2.3 | 3 | |||
PES100N20QT | TO-220 | S-N | 200 | 20 | 110 | 3 | 9.3 | ||||
PES030N06K | TO-252-2L | S-N | 60 | 20 | 130 | 1.8 | 2.3 | 3 | |||
PE039N03K | TO-252-2L | S-N | 30 | 20 | 130 | 1.7 | 3 | 5 | |||
PE83H3K | TO-252-2L | S-N | 30 | 20 | 120 | 1.8 | 2.3 | 3.6 | |||
PES016N08R | TOLL | S-N | 85 | 20 | 360 | 3.3 | 1.3 | ||||
PES055N04G | DFN5x6-8L | S-N | 40 | 20 | 60 | 1.6 | 5 | 7 | |||
PES058N03M | PDFN3.3x3.3-8L | S-N | 30 | 20 | 50 | 1.8 | 4.2 | 8 | |||
PE60P25K | TO-252-2L | S-P | -60 | 20 | -28 | -1.5 | 40 | 50 | |||
PES025N04G | DFN5x6-8L | S-N | 40 | 20 | 140 | 1.7 | 1.9 | 2.7 | |||
PED2402 | DFN2x2-6L | S-N | 18 | 12 | 12 | 0.7 | 7.5 | 10 | |||
PE8250MH-A | PDFN3.3x3.3-8L | S-N | Y | 20 | 12 | 50 | 0.7 | 2.9 | 4 | 7 | |
PE8395K | TO-252-2L | S-N | 30 | 20 | 120 | 2 | 3 | 5.5 | |||
PE7328M | PDFN3.3x3.3-8L | S-P | -30 | 20 | -28 | -1.6 | 15 | 26 | |||
PEJ65R190JFD | TO-220F | S-N | 650 | 30 | 20 | 4 | 170 | ||||
PE4612 | CSP | D-N | Y | Vss=22 | 12 | Is=6 | 0.7 | 28 | |||
2N7002T | SOT-523 | S-N | Y | 60 | 20 | 0.5 | 1.5 | 1900 | 2400 | ||
PES100N20WT | TO-247 | S-N | 200 | 20 | 110 | 3 | 9.3 | ||||
PES052N08Q | TO-220 | S-N | 80 | 20 | 105 | 3 | 5.5 | ||||
PES060N06G | DFN5x6-8L | S-N | 65 | 20 | 70 | 1.7 | 4.2 | 6.6 | |||
PE86170PT | TO-263 | S-N | 60 | 20 | 200 | 3 | 1.8 | ||||
2N7002KW | SOT-323 | S-N | Y | 60 | 20 | 0.5 | 1.5 | 1900 | 2400 | ||
PE8335MAT | PDFN3.3x3.3-8L | S-N | 30 | 20 | 35 | 1.7 | 5.5 | 8.5 | |||
PES095N06S | SOP-8 | S-N | 65 | 20 | 15 | 1.6 | 8 | 13 | |||
PES035N06J | TO-220F | S-N | 60 | 20 | 160 | 1.6 | 2.3 | 3 | |||
PEJ65R280J | TO-220F | S-N | 650 | 30 | 13.8 | 3 | 250 | ||||
PES095N15J | TO-220F | S-N | 150 | 20 | 105 | 1.6 | 8 | 10 | |||
PEJ60R070W | TO-247 | S-N | 600 | 30 | 53 | 3 | 63 | ||||
PEJ60R115W | TO-247 | S-N | 600 | 30 | 33 | 3 | 104 | ||||
PEJ60R190W | TO-247 | S-N | 650 | 30 | 20 | 3 | 170 | ||||
PES095N06M | PDFN3.3x3.3-8L | S-N | 65 | 20 | 50 | 1.6 | 8 | 13 | |||
PES950N10DG | DFN5x6-8L | D-N | 100 | 20 | 10 | 1.65 | 120 | 220 | |||
PE5N50KA | TO-252-2L | S-N | 500 | 30 | 5 | 3 | 1400 | ||||
PEJ65R380J | TO-220F | S-N | 650 | 30 | 6.7 | 3 | 340 | ||||
PEJ65R190J | TO-220F | S-N | 650 | 30 | 20 | 3 | 170 | ||||
PES030N06G | DFN5x6-8L | S-N | 60 | 20 | 125 | 1.8 | 2.3 | 3 | |||
PE73100G | DFN5x6-8L | S-P | -30 | 20 | -100 | -1.6 | 2.7 | 4 | |||
PE7210DM | PDFN3.3x3.3-8L | D-P | -20 | 12 | -20 | -0.7 | 17 | 23 | |||
PES095N15P | TO-263 | S-N | 150 | 20 | 105 | 1.6 | 8 | 10 | |||
PES060N06MS | PDFN3.3x3.3-8L | S-N | 65 | 20 | 70 | 1.6 | 4.2 | 5.8 | |||
PE40P50M | PDFN3.3x3.3-8L | S-P | -40 | 20 | -40 | -1.6 | 10.5 | 13.5 | |||
PE8308C | SOT-23-3L | S-N | 30 | 20 | 8 | 1.7 | 11 | 15 | |||
PE4616 | SOP-8 | N+P | 30 -30 |
20 20 |
7 -8.5 |
1.5 -1.5 |
19.5 25 |
29 35 |
|||
PE86170W | TO-247 | S-N | 60 | 20 | 170 | 3 | 2 | ||||
PE7340G | DFN5x6-8L | S-P | -30 | 20 | -50 | -1.5 | 8.8 | 14 | |||
PE8425CK | TO-252-4L | N+P | 40 -40 |
20 20 |
30 -28 |
1.5 -1.8 |
14 28 |
17 34 |
|||
PES060N04G | DFN5x6-8L | S-N | 40 | 20 | 54 | 1.6 | 5.7 | 8 | |||
PES024N03G | DFN5x6-8L | S-N | 30 | 20 | 120 | 1.6 | 1.4 | 1.9 | |||
PE5N50K | TO-252-2L | S-N | 500 | 30 | 5 | 3 | 1300 | ||||
PEJ65R900K | TO-252-2L | S-N | 650 | 30 | 4 | 3 | 850 | ||||
PEJ65R900I | TO-251 | S-N | 650 | 30 | 4 | 3 | 850 | ||||
PES095N15Q | TO-220 | S-N | 150 | 20 | 105 | 1.9 | 8 | 10 | |||
PES035N06Q | TO-220 | S-N | 60 | 20 | 160 | 1.6 | 2.3 | 3 | |||
PES230N10K | TO-252-2L | S-N | 100 | 20 | 50 | 1.2 | 19.5 | 23 | |||
PES065N10G | DFN5x6-8L | S-N | 100 | 20 | 90 | 1.6 | 5 | 7 | |||
PES085N04M | PDFN3.3x3.3-8L | S-N | 40 | 20 | 42 | 1.6 | 7.2 | 12 | |||
PE8240MA | PDFN3.3x3.3-8L | S-N | Y | 18 | 12 | 36 | 0.7 | 4 | 5.2 | 7.5 | |
PE8210T | TSSOP-8 | D-N | Y | 18 | 12 | 10 | 0.7 | 7.5 | 10 | ||
PE4025KC | TO-252-4L | N+P | 40 -40 |
20 20 |
16 -13 |
1.5 -1.8 |
12.5 24.5 |
17.5 35 |
|||
PE3024KC | TO-252-4L | N+P | 30 30 |
20 20 |
18 -14 |
1.5 -1.5 |
10 24 |
15 33 |
|||
PE8322CG | DFN5x6-8L | N+P | 30 -30 |
20 20 |
22 -20 |
1.6 -1.6 |
12.5 25 |
17.5 36 |
|||
PED2312A | UDFN2x2-6L | N+P | 20 -20 |
12 12 |
3.5 -3 |
0.7 -0.7 |
26 62 |
33 90 |
|||
PE4614 | SOP-8 | N+P | 40 -40 |
20 20 |
8 -7 |
1.5 -1.5 |
15 27 |
20 37 |
|||
PE4606 | SOP-8 | N+P | 30 -30 |
20 20 |
7.2 -6.8 |
1.5 -1.5 |
18.7 42 |
24.8 55 |
|||
PE2606 | SOP-8 | N+P | 20 -20 |
12 12 |
6.8 -7 |
0.65 -0.8 |
17 25 |
21 35 |
|||
PE2312 | SOT-23-6L | N+P | 20 -20 |
12 12 |
3 -2.5 |
0.7 -0.7 |
30 60 |
40 85 |
|||
PES100N20Q | TO-220 | S-N | 200 | 20 | 100 | 3.7 | 11 | ||||
PES008N03R | TOLL | S-N | 30 | 20 | 300 | 1.7 | 0.63 | 1.1 | |||
PES036N10Q | TO-220 | S-N | 100 | 20 | 160 | 3.3 | 3.2 | ||||
PES036N10P | TO-263 | S-N | 100 | 20 | 160 | 3.3 | 3 | ||||
PE3015S | SOP-8 | S-N | 30 | 20 | 15 | 1.6 | 5.6 | 9.5 | |||
PE8620M | PDFN3.3X3.3-8L | S-N | 60 | 20 | 20 | 1.6 | 25 | 32 | |||
PED8655A | DFN3X3-8L | D-N | Y | 20 | 12 | 8 | 0.7 | 11.5 | 12 | 15 | |
PES100N20W | TO-247 | S-N | 200 | 20 | 100 | 3.7 | 11 | ||||
PE01P15KA | TO-252-2L | S-P | -100 | 20 | -15 | -2 | 68 | 78 | |||
PE5040G | DFN5X6-8L | S-N | 100 | 20 | 40 | 1.8 | 13.3 | 18 | |||
PES060N04M | PDFN3.3X3.3-8L | S-N | 40 | 20 | 54 | 1.6 | 5.7 | 8 | |||
PE5N100Q | TO-220 | S-N | 1000 | 30 | 5 | 4 | 2600 | ||||
PE8609CG | DFN5X6-8L | N+P | 60 -60 |
20 20 |
9 -9 |
1.6 -1.6 |
30 60 |
37 78 |
|||
PE8340MA | PDFN3.3X3.3-8L | S-N | 30 | 20 | 35 | 1.6 | 5.2 | 9 | |||
PED8657A | DFN3X3-8L | D-N | Y | 20 | 12 | 7 | 0.7 | 14 | 20 | ||
PED8651A | DFN3X3-8L | D-N | Y | 20 | 12 | 10 | 0.7 | 9.5 | 13.5 | ||
PE8240M | PDFN3.3X3.3-8L | S-N | Y | 18 | 12 | 40 | 0.7 | 3.1 | 4.2 | 6.5 | |
PE8688G | DFN5X6-8L | S-N | 60 | 20 | 80 | 3 | 7.5 | ||||
PE83H5P | TO-263 | S-N | 30 | 20 | 150 | 1.7 | 2 | 2.7 | |||
PED40P11M | PDFN3.3X3.3-8L | S-P | -40 | 20 | -25 | -1.5 | 13.5 | 17 | |||
PE30P07S | SOP-8 | D-P | -30 | 20 | -7 | -1.4 | 26 | 36 |